
Lot Number | Acreage | Price |
#1 | .612 AC | SOLD |
#2 | .659 AC | SOLD |
#3 | .652 AC | SOLD |
#4 | .725 AC | SOLD |
#5 | .561 AC | SOLD |
#6 | .343 AC | SOLD |
#7 | .341 AC | SOLD |
#8 | .339 AC | $89,900 |
#9 | .354 AC | SOLD |
#10 | .313 AC | $79,900 |
To view printable versions of the plat map and covenants, use the buttons below:
PRIME LOCATION
Riverview Ridge consists of 10 single family lots (many wooded and with river views) and lies just blocks from Memorial Park, St. Paul’s Catholic Church, Janssen Elementary School, Lindberg Park and Kimberly High School…and they are open to all builders.